Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2007 Payable 2008
037 - Gas City - Monroe
Total Tax Rate: 3.063200
Fund         Rate       Fund % Tax %
State 0.002400 0.08%
    State Fair 01 0.000800 33.33% 0.03%
    State Forestry 01 0.001600 66.67% 0.05%
Grant County 0.757500 24.73%
    Children with Special Needs 01 0.003800 0.50% 0.12%
    County Cumulative Capital D 01 0.020100 2.65% 0.66%
    County Debt Service 01 0.066200 8.74% 2.16%
    County General 01 0.403600 53.28% 13.18%
    County Health 01 0.006700 0.88% 0.22%
    Cumulative Bridge 01 0.033400 4.41% 1.09%
    Family & Child 01 0.135400 17.87% 4.42%
    Reassessment 01 0.008200 1.08% 0.27%
    Welfare Hospital Care Indig 01 0.062700 8.28% 2.05%
    Welfare Medical Assist to W 01 0.006400 0.84% 0.21%
    Welfare Psychiatric Res Tre 01 0.011000 1.45% 0.36%
Monroe Township 0.014200 0.46%
    Township General 06 0.012900 90.85% 0.42%
    Township Poor 15 0.001300 9.15% 0.04%
City Gas City 0.745300 24.33%
    Corporation Cum Capital Dev 09 0.030000 4.03% 0.98%
    Corporation General 09 0.549600 73.74% 17.94%
    Corporation Parks 28 0.040400 5.42% 1.32%
    Corporation Police Pension 02 0.035700 4.79% 1.17%
    Corporation Recreation 18 0.023400 3.14% 0.76%
    Corporation Storm Sewer 18 0.066200 8.88% 2.16%
Sch Eastbrook School 1.311700 42.82%
    School Bus Replacement 04 0.037000 2.82% 1.21%
    School Capital Projects 04 0.318300 24.27% 10.39%
    School Debt Service 01 0.151700 11.57% 4.95%
    School General 01 0.632000 48.18% 20.63%
    School Pen Debt 04 0.037500 2.86% 1.22%
    School Pre School 01 0.002000 0.15% 0.07%
    School Transportation 11 0.133200 10.15% 4.35%
Gas City Library 0.184600 6.03%
    Library General 04 0.140700 76.22% 4.59%
    Library Lease Rental 02 0.043900 23.78% 1.43%
Solid Waste 0.005800 0.19%
    SolidWaste 01 0.005800 100.00% 0.19%
Tax Increment Replacement 0.041700 1.36%
    Tax Increment Replacement 02 0.041700 100.00% 1.36%