Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2008 Payable 2009
033 - Marion - Washington
Total Tax Rate: 3.226700
Fund         Rate       Fund % Tax %
Grant County 0.636400 19.72%
    County Cumulative Capital D 01 0.020100 3.16% 0.62%
    County Debt Service 01 0.074800 11.75% 2.32%
    County General 01 0.468800 73.66% 14.53%
    County Health 01 0.014400 2.26% 0.45%
    Cumulative Bridge 01 0.035200 5.53% 1.09%
    Reassessment 01 0.023100 3.63% 0.72%
Washington Township 0.026000 0.81%
    Township General 06 0.006700 25.77% 0.21%
    Township Poor 15 0.019300 74.23% 0.60%
City Marion 1.558500 48.30%
    Corporation Aviation 02 0.028500 1.83% 0.88%
    Corporation Bond & Interest 02 0.041800 2.68% 1.30%
    Corporation Cum Capital Dev 09 0.036300 2.33% 1.12%
    Corporation Debt Service 02 0.022800 1.46% 0.71%
    Corporation General 09 1.224000 78.54% 37.93%
    Corporation Parks 28 0.081500 5.23% 2.53%
    Corporation Street(MVH) 18 0.123600 7.93% 3.83%
Sch Marion Comm Sch 0.795400 24.65%
    School Bus Replacement 04 0.031800 4.00% 0.99%
    School Capital Projects 04 0.249400 31.36% 7.73%
    School Debt Service 01 0.244500 30.74% 7.58%
    School Pen Debt 04 0.105500 13.26% 3.27%
    School Transportation 11 0.164200 20.64% 5.09%
Marion Library 0.203700 6.31%
    Library General 04 0.125700 61.71% 3.90%
    Library Lease Rental 02 0.078000 38.29% 2.42%
Solid Waste 0.006700 0.21%
    SolidWaste 01 0.006700 100.00% 0.21%