Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2008 Payable 2009
032 - Washington - Marion
Total Tax Rate: 1.521900
Fund         Rate       Fund % Tax %
Grant County 0.636400 41.82%
    County Cumulative Capital D 01 0.020100 3.16% 1.32%
    County Debt Service 01 0.074800 11.75% 4.91%
    County General 01 0.468800 73.66% 30.80%
    County Health 01 0.014400 2.26% 0.95%
    Cumulative Bridge 01 0.035200 5.53% 2.31%
    Reassessment 01 0.023100 3.63% 1.52%
Washington Township 0.083400 5.48%
    Township Fire fighting 27 0.057400 68.82% 3.77%
    Township General 06 0.006700 8.03% 0.44%
    Township Poor 15 0.019300 23.14% 1.27%
Sch Marion Comm Sch 0.795400 52.26%
    School Bus Replacement 04 0.031800 4.00% 2.09%
    School Capital Projects 04 0.249400 31.36% 16.39%
    School Debt Service 01 0.244500 30.74% 16.07%
    School Pen Debt 04 0.105500 13.26% 6.93%
    School Transportation 11 0.164200 20.64% 10.79%
Solid Waste 0.006700 0.44%
    SolidWaste 01 0.006700 100.00% 0.44%