Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2009 Payable 2010
023 - Marion - Pleasant
Total Tax Rate: 3.202300
Fund         Rate       Fund % Tax %
Grant County 0.615400 19.22%
    County Cumulative Capital D 01 0.019800 3.22% 0.62%
    County Debt Service 01 0.049400 8.03% 1.54%
    County General 01 0.478300 77.72% 14.94%
    County Health 01 0.008800 1.43% 0.27%
    Cumulative Bridge 01 0.035200 5.72% 1.10%
    Reassessment 01 0.023900 3.88% 0.75%
Pleasant Township 0.011700 0.37%
    Township General 06 0.009500 81.20% 0.30%
    Township Poor 15 0.002200 18.80% 0.07%
City Marion 1.558500 48.67%
    Corporation Aviation 02 0.021300 1.37% 0.67%
    Corporation Bond & Interest 02 0.042600 2.73% 1.33%
    Corporation Cum Capital Dev 09 0.036300 2.33% 1.13%
    Corporation Debt Service 02 0.020400 1.31% 0.64%
    Corporation General 09 1.278300 82.02% 39.92%
    Corporation Parks 28 0.047600 3.05% 1.49%
    Corporation Street(MVH) 18 0.112000 7.19% 3.50%
Sch Marion Comm Sch 0.794200 24.80%
    School Capital Projects 04 0.353000 44.45% 11.02%
    School Debt Service 01 0.155900 19.63% 4.87%
    School Pen Debt 04 0.111300 14.01% 3.48%
    School Transportation 11 0.174000 21.91% 5.43%
Marion Library 0.215600 6.73%
    Library General 04 0.133800 62.06% 4.18%
    Library Lease Rental 02 0.081800 37.94% 2.55%
Solid Waste 0.006900 0.22%
    SolidWaste 01 0.006900 100.00% 0.22%