Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2008 Payable 2009
023 - Marion - Pleasant
Total Tax Rate: 3.211600
Fund         Rate       Fund % Tax %
Grant County 0.636400 19.82%
    County Cumulative Capital D 01 0.020100 3.16% 0.63%
    County Debt Service 01 0.074800 11.75% 2.33%
    County General 01 0.468800 73.66% 14.60%
    County Health 01 0.014400 2.26% 0.45%
    Cumulative Bridge 01 0.035200 5.53% 1.10%
    Reassessment 01 0.023100 3.63% 0.72%
Pleasant Township 0.010900 0.34%
    Township General 06 0.009400 86.24% 0.29%
    Township Poor 15 0.001500 13.76% 0.05%
City Marion 1.558500 48.53%
    Corporation Aviation 02 0.028500 1.83% 0.89%
    Corporation Bond & Interest 02 0.041800 2.68% 1.30%
    Corporation Cum Capital Dev 09 0.036300 2.33% 1.13%
    Corporation Debt Service 02 0.022800 1.46% 0.71%
    Corporation General 09 1.224000 78.54% 38.11%
    Corporation Parks 28 0.081500 5.23% 2.54%
    Corporation Street(MVH) 18 0.123600 7.93% 3.85%
Sch Marion Comm Sch 0.795400 24.77%
    School Bus Replacement 04 0.031800 4.00% 0.99%
    School Capital Projects 04 0.249400 31.36% 7.77%
    School Debt Service 01 0.244500 30.74% 7.61%
    School Pen Debt 04 0.105500 13.26% 3.28%
    School Transportation 11 0.164200 20.64% 5.11%
Marion Library 0.203700 6.34%
    Library General 04 0.125700 61.71% 3.91%
    Library Lease Rental 02 0.078000 38.29% 2.43%
Solid Waste 0.006700 0.21%
    SolidWaste 01 0.006700 100.00% 0.21%