Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2009 Payable 2010
018 - Gas City - Mill
Total Tax Rate: 3.152500
Fund         Rate       Fund % Tax %
Grant County 0.615400 19.52%
    County Cumulative Capital D 01 0.019800 3.22% 0.63%
    County Debt Service 01 0.049400 8.03% 1.57%
    County General 01 0.478300 77.72% 15.17%
    County Health 01 0.008800 1.43% 0.28%
    Cumulative Bridge 01 0.035200 5.72% 1.12%
    Reassessment 01 0.023900 3.88% 0.76%
Mill Township 0.058900 1.87%
    Township General 06 0.022900 38.88% 0.73%
    Township Poor 15 0.029200 49.58% 0.93%
    Township Recreation 27 0.006800 11.54% 0.22%
City Gas City 0.858300 27.23%
    Corporation Cum Capital Dev 09 0.050000 5.83% 1.59%
    Corporation General 09 0.555700 64.74% 17.63%
    Corporation Parks 28 0.080600 9.39% 2.56%
    Corporation Recreation 18 0.020100 2.34% 0.64%
    Corporation Storm Sewer 18 0.077900 9.08% 2.47%
    Corporation Street(MVH) 18 0.074000 8.62% 2.35%
Sch Mississinewa Schools 1.384400 43.91%
    School Bus Replacement 04 0.067800 4.90% 2.15%
    School Capital Projects 04 0.402500 29.07% 12.77%
    School Debt Service 01 0.566800 40.94% 17.98%
    School Pen Debt 04 0.098700 7.13% 3.13%
    School Transportation 11 0.248600 17.96% 7.89%
Gas City Library 0.228600 7.25%
    Library General 04 0.176700 77.30% 5.61%
    Library Lease Rental 02 0.051900 22.70% 1.65%
Solid Waste 0.006900 0.22%
    SolidWaste 01 0.006900 100.00% 0.22%