Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2007 Payable 2008
018 - Gas City - Mill
Total Tax Rate: 3.475400
Fund         Rate       Fund % Tax %
State 0.002400 0.07%
    State Fair 01 0.000800 33.33% 0.02%
    State Forestry 01 0.001600 66.67% 0.05%
Grant County 0.757500 21.80%
    Children with Special Needs 01 0.003800 0.50% 0.11%
    County Cumulative Capital D 01 0.020100 2.65% 0.58%
    County Debt Service 01 0.066200 8.74% 1.90%
    County General 01 0.403600 53.28% 11.61%
    County Health 01 0.006700 0.88% 0.19%
    Cumulative Bridge 01 0.033400 4.41% 0.96%
    Family & Child 01 0.135400 17.87% 3.90%
    Reassessment 01 0.008200 1.08% 0.24%
    Welfare Hospital Care Indig 01 0.062700 8.28% 1.80%
    Welfare Medical Assist to W 01 0.006400 0.84% 0.18%
    Welfare Psychiatric Res Tre 01 0.011000 1.45% 0.32%
Mill Township 0.046400 1.34%
    Township General 06 0.017800 38.36% 0.51%
    Township Poor 15 0.023100 49.78% 0.66%
    Township Recreation 27 0.005500 11.85% 0.16%
City Gas City 0.745300 21.45%
    Corporation Cum Capital Dev 09 0.030000 4.03% 0.86%
    Corporation General 09 0.549600 73.74% 15.81%
    Corporation Parks 28 0.040400 5.42% 1.16%
    Corporation Police Pension 02 0.035700 4.79% 1.03%
    Corporation Recreation 18 0.023400 3.14% 0.67%
    Corporation Storm Sewer 18 0.066200 8.88% 1.90%
Sch Mississinewa Schools 1.691700 48.68%
    School Bus Replacement 04 0.054600 3.23% 1.57%
    School Capital Projects 04 0.390100 23.06% 11.22%
    School Debt Service 01 0.292100 17.27% 8.40%
    School General 01 0.668300 39.50% 19.23%
    School Pen Debt 04 0.088600 5.24% 2.55%
    School Pre School 01 0.002300 0.14% 0.07%
    School Transportation 11 0.195700 11.57% 5.63%
Gas City Library 0.184600 5.31%
    Library General 04 0.140700 76.22% 4.05%
    Library Lease Rental 02 0.043900 23.78% 1.26%
Solid Waste 0.005800 0.17%
    SolidWaste 01 0.005800 100.00% 0.17%
Tax Increment Replacement 0.041700 1.20%
    Tax Increment Replacement 02 0.041700 100.00% 1.20%