Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2007 Payable 2008
008 - Marion - Franklin
Total Tax Rate: 4.162900
Fund         Rate       Fund % Tax %
State 0.002400 0.06%
    State Fair 01 0.000800 33.33% 0.02%
    State Forestry 01 0.001600 66.67% 0.04%
Grant County 0.757500 18.20%
    Children with Special Needs 01 0.003800 0.50% 0.09%
    County Cumulative Capital D 01 0.020100 2.65% 0.48%
    County Debt Service 01 0.066200 8.74% 1.59%
    County General 01 0.403600 53.28% 9.70%
    County Health 01 0.006700 0.88% 0.16%
    Cumulative Bridge 01 0.033400 4.41% 0.80%
    Family & Child 01 0.135400 17.87% 3.25%
    Reassessment 01 0.008200 1.08% 0.20%
    Welfare Hospital Care Indig 01 0.062700 8.28% 1.51%
    Welfare Medical Assist to W 01 0.006400 0.84% 0.15%
    Welfare Psychiatric Res Tre 01 0.011000 1.45% 0.26%
Franklin Township 0.024200 0.58%
    Township General 06 0.002500 10.33% 0.06%
    Township Poor 15 0.021700 89.67% 0.52%
City Marion 1.558500 37.44%
    Corporation Aviation 02 0.026200 1.68% 0.63%
    Corporation Bond & Interest 02 0.037200 2.39% 0.89%
    Corporation Cum Capital Dev 09 0.036300 2.33% 0.87%
    Corporation Debt Service 02 0.008200 0.53% 0.20%
    Corporation Fire Pension 02 0.028800 1.85% 0.69%
    Corporation General 09 1.284300 82.41% 30.85%
    Corporation Parks 28 0.066800 4.29% 1.60%
    Corporation Police Pension 02 0.028600 1.84% 0.69%
    Corporation Street(MVH) 18 0.042100 2.70% 1.01%
Sch Marion Comm Sch 1.626400 39.07%
    School Bus Replacement 04 0.019600 1.21% 0.47%
    School Capital Projects 04 0.264900 16.29% 6.36%
    School Debt Service 01 0.113300 6.97% 2.72%
    School General 01 0.985000 60.56% 23.66%
    School Pen Debt 04 0.098600 6.06% 2.37%
    School Pre School 01 0.002200 0.14% 0.05%
    School Transportation 11 0.142800 8.78% 3.43%
Marion Library 0.186100 4.47%
    Library General 04 0.113100 60.77% 2.72%
    Library Lease Rental 02 0.073000 39.23% 1.75%
Solid Waste 0.005800 0.14%
    SolidWaste 01 0.005800 100.00% 0.14%
Tax Increment Replacement 0.002000 0.05%
    Tax Increment Replacement 02 0.002000 100.00% 0.05%