Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2007 Payable 2008
006 - Franklin Township - Marion
Total Tax Rate: 2.438700
Fund         Rate       Fund % Tax %
State 0.002400 0.10%
    State Fair 01 0.000800 33.33% 0.03%
    State Forestry 01 0.001600 66.67% 0.07%
Grant County 0.757500 31.06%
    Children with Special Needs 01 0.003800 0.50% 0.16%
    County Cumulative Capital D 01 0.020100 2.65% 0.82%
    County Debt Service 01 0.066200 8.74% 2.71%
    County General 01 0.403600 53.28% 16.55%
    County Health 01 0.006700 0.88% 0.27%
    Cumulative Bridge 01 0.033400 4.41% 1.37%
    Family & Child 01 0.135400 17.87% 5.55%
    Reassessment 01 0.008200 1.08% 0.34%
    Welfare Hospital Care Indig 01 0.062700 8.28% 2.57%
    Welfare Medical Assist to W 01 0.006400 0.84% 0.26%
    Welfare Psychiatric Res Tre 01 0.011000 1.45% 0.45%
Franklin Township 0.046600 1.91%
    Township Fire fighting 27 0.022400 48.07% 0.92%
    Township General 06 0.002500 5.36% 0.10%
    Township Poor 15 0.021700 46.57% 0.89%
Sch Marion Comm Sch 1.626400 66.69%
    School Bus Replacement 04 0.019600 1.21% 0.80%
    School Capital Projects 04 0.264900 16.29% 10.86%
    School Debt Service 01 0.113300 6.97% 4.65%
    School General 01 0.985000 60.56% 40.39%
    School Pen Debt 04 0.098600 6.06% 4.04%
    School Pre School 01 0.002200 0.14% 0.09%
    School Transportation 11 0.142800 8.78% 5.86%
Solid Waste 0.005800 0.24%
    SolidWaste 01 0.005800 100.00% 0.24%