Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2009 Payable 2010
004 - Fairmount Town
Total Tax Rate: 2.727800
Fund         Rate       Fund % Tax %
Grant County 0.615400 22.56%
    County Cumulative Capital D 01 0.019800 3.22% 0.73%
    County Debt Service 01 0.049400 8.03% 1.81%
    County General 01 0.478300 77.72% 17.53%
    County Health 01 0.008800 1.43% 0.32%
    Cumulative Bridge 01 0.035200 5.72% 1.29%
    Reassessment 01 0.023900 3.88% 0.88%
Fairmount Township 0.017400 0.64%
    Township General 06 0.013500 77.59% 0.49%
    Township Poor 15 0.003900 22.41% 0.14%
Town Of Fairmount 1.136200 41.65%
    Corporation Cum Fire 04 0.017000 1.50% 0.62%
    Corporation General 09 0.844600 74.34% 30.96%
    Corporation Parks 28 0.135700 11.94% 4.97%
    Corporation Street(MVH) 18 0.138900 12.22% 5.09%
Sch Madison Grant 0.895400 32.82%
    School Bus Replacement 04 0.040000 4.47% 1.47%
    School Capital Projects 04 0.289500 32.33% 10.61%
    School Debt Service 01 0.295300 32.98% 10.83%
    School Pen Debt 04 0.088100 9.84% 3.23%
    School Transportation 11 0.182500 20.38% 6.69%
Fairmount Library 0.056500 2.07%
    Library General 04 0.056500 100.00% 2.07%
Solid Waste 0.006900 0.25%
    SolidWaste 01 0.006900 100.00% 0.25%