Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2009 Payable 2010
002 - Marion - Center
Total Tax Rate: 3.227800
Fund         Rate       Fund % Tax %
Grant County 0.615400 19.07%
    County Cumulative Capital D 01 0.019800 3.22% 0.61%
    County Debt Service 01 0.049400 8.03% 1.53%
    County General 01 0.478300 77.72% 14.82%
    County Health 01 0.008800 1.43% 0.27%
    Cumulative Bridge 01 0.035200 5.72% 1.09%
    Reassessment 01 0.023900 3.88% 0.74%
Center Township 0.037200 1.15%
    Township General 06 0.014000 37.63% 0.43%
    Township Poor 15 0.023200 62.37% 0.72%
City Marion 1.558500 48.28%
    Corporation Aviation 02 0.021300 1.37% 0.66%
    Corporation Bond & Interest 02 0.042600 2.73% 1.32%
    Corporation Cum Capital Dev 09 0.036300 2.33% 1.12%
    Corporation Debt Service 02 0.020400 1.31% 0.63%
    Corporation General 09 1.278300 82.02% 39.60%
    Corporation Parks 28 0.047600 3.05% 1.47%
    Corporation Street(MVH) 18 0.112000 7.19% 3.47%
Sch Marion Comm Sch 0.794200 24.60%
    School Capital Projects 04 0.353000 44.45% 10.94%
    School Debt Service 01 0.155900 19.63% 4.83%
    School Pen Debt 04 0.111300 14.01% 3.45%
    School Transportation 11 0.174000 21.91% 5.39%
Marion Library 0.215600 6.68%
    Library General 04 0.133800 62.06% 4.15%
    Library Lease Rental 02 0.081800 37.94% 2.53%
Solid Waste 0.006900 0.21%
    SolidWaste 01 0.006900 100.00% 0.21%