Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2008 Payable 2009
002 - Marion - Center
Total Tax Rate: 3.254300
Fund         Rate       Fund % Tax %
Grant County 0.636400 19.56%
    County Cumulative Capital D 01 0.020100 3.16% 0.62%
    County Debt Service 01 0.074800 11.75% 2.30%
    County General 01 0.468800 73.66% 14.41%
    County Health 01 0.014400 2.26% 0.44%
    Cumulative Bridge 01 0.035200 5.53% 1.08%
    Reassessment 01 0.023100 3.63% 0.71%
Center Township 0.053600 1.65%
    Township General 06 0.012800 23.88% 0.39%
    Township PR Loan 01 0.019200 35.82% 0.59%
    Township Poor 15 0.021600 40.30% 0.66%
City Marion 1.558500 47.89%
    Corporation Aviation 02 0.028500 1.83% 0.88%
    Corporation Bond & Interest 02 0.041800 2.68% 1.28%
    Corporation Cum Capital Dev 09 0.036300 2.33% 1.12%
    Corporation Debt Service 02 0.022800 1.46% 0.70%
    Corporation General 09 1.224000 78.54% 37.61%
    Corporation Parks 28 0.081500 5.23% 2.50%
    Corporation Street(MVH) 18 0.123600 7.93% 3.80%
Sch Marion Comm Sch 0.795400 24.44%
    School Bus Replacement 04 0.031800 4.00% 0.98%
    School Capital Projects 04 0.249400 31.36% 7.66%
    School Debt Service 01 0.244500 30.74% 7.51%
    School Pen Debt 04 0.105500 13.26% 3.24%
    School Transportation 11 0.164200 20.64% 5.05%
Marion Library 0.203700 6.26%
    Library General 04 0.125700 61.71% 3.86%
    Library Lease Rental 02 0.078000 38.29% 2.40%
Solid Waste 0.006700 0.21%
    SolidWaste 01 0.006700 100.00% 0.21%