Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2009 Payable 2010
001 - Center Township
Total Tax Rate: 1.593200
Fund         Rate       Fund % Tax %
Grant County 0.615400 38.63%
    County Cumulative Capital D 01 0.019800 3.22% 1.24%
    County Debt Service 01 0.049400 8.03% 3.10%
    County General 01 0.478300 77.72% 30.02%
    County Health 01 0.008800 1.43% 0.55%
    Cumulative Bridge 01 0.035200 5.72% 2.21%
    Reassessment 01 0.023900 3.88% 1.50%
Center Township 0.176700 11.09%
    Township Cumulative Fire 11 0.031600 17.88% 1.98%
    Township Fire fighting 27 0.107900 61.06% 6.77%
    Township General 06 0.014000 7.92% 0.88%
    Township Poor 15 0.023200 13.13% 1.46%
Sch Marion Comm Sch 0.794200 49.85%
    School Capital Projects 04 0.353000 44.45% 22.16%
    School Debt Service 01 0.155900 19.63% 9.79%
    School Pen Debt 04 0.111300 14.01% 6.99%
    School Transportation 11 0.174000 21.91% 10.92%
Solid Waste 0.006900 0.43%
    SolidWaste 01 0.006900 100.00% 0.43%