Grant County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2007 Payable 2008
001 - Center Township
Total Tax Rate: 2.518700
Fund         Rate       Fund % Tax %
State 0.002400 0.10%
    State Fair 01 0.000800 33.33% 0.03%
    State Forestry 01 0.001600 66.67% 0.06%
Grant County 0.757500 30.08%
    Children with Special Needs 01 0.003800 0.50% 0.15%
    County Cumulative Capital D 01 0.020100 2.65% 0.80%
    County Debt Service 01 0.066200 8.74% 2.63%
    County General 01 0.403600 53.28% 16.02%
    County Health 01 0.006700 0.88% 0.27%
    Cumulative Bridge 01 0.033400 4.41% 1.33%
    Family & Child 01 0.135400 17.87% 5.38%
    Reassessment 01 0.008200 1.08% 0.33%
    Welfare Hospital Care Indig 01 0.062700 8.28% 2.49%
    Welfare Medical Assist to W 01 0.006400 0.84% 0.25%
    Welfare Psychiatric Res Tre 01 0.011000 1.45% 0.44%
Center Township 0.126600 5.03%
    Township Cumulative Fire 11 0.017200 13.59% 0.68%
    Township Fire fighting 27 0.080600 63.67% 3.20%
    Township General 06 0.010000 7.90% 0.40%
    Township Poor 15 0.018800 14.85% 0.75%
Sch Marion Comm Sch 1.626400 64.57%
    School Bus Replacement 04 0.019600 1.21% 0.78%
    School Capital Projects 04 0.264900 16.29% 10.52%
    School Debt Service 01 0.113300 6.97% 4.50%
    School General 01 0.985000 60.56% 39.11%
    School Pen Debt 04 0.098600 6.06% 3.91%
    School Pre School 01 0.002200 0.14% 0.09%
    School Transportation 11 0.142800 8.78% 5.67%
Solid Waste 0.005800 0.23%
    SolidWaste 01 0.005800 100.00% 0.23%