Real Estate Property Information
Residential
501: Residential Vacant Unplatted Land Of 0-9.99 Acres
Property/Parcel # 27-02-32-302-028.000-033
10-digit Tax ID#:  
Deeded Owner: Bilbee, Troy E & Sherry L
Property Address: 921 N CARROLL ST
Marion, IN 46952
Acres: 0.29         Township: 25N         Range: 08E         Section: 32
Tax District: 033: Marion - Washington
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   7,000  7,000   0.045861  321.02   5.42   105.60   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0072910  15.90%    33.39 
 Washington Township  0.0003100  0.68%    1.42 
 City of Marion  0.0253860  55.35%    116.24 
 Marion Community School Administration  0.0106580  23.24%    48.80 
 Marion Public Library  0.0021400  4.67%    9.80 
 East Cental Indiana Solid Waste  0.0000760  0.17%    0.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   7,000  7,000   0.046915  328.40   4.75   113.65   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0076650  16.34%    34.31 
 Washington Township  0.0003310  0.71%    1.48 
 City of Marion  0.0259970  55.41%    116.37 
 Marion Community School Administration  0.0106520  22.70%    47.68 
 Marion Public Library  0.0021900  4.67%    9.80 
 East Cental Indiana Solid Waste  0.0000800  0.17%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   7,000  7,000   0.049061  343.42   4.35   129.07   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0081340  16.58%    34.82 
 Washington Township  0.0003550  0.72%    1.52 
 City of Marion  0.0265090  54.03%    113.47 
 Marion Community School Administration  0.0117390  23.93%    50.25 
 Marion Public Library  0.0022330  4.55%    9.56 
 East Cental Indiana Solid Waste  0.0000910  0.19%    0.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   7,000  7,000   0.046868  328.08   4.57   113.51   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0080530  17.18%    36.08 
 Washington Township  0.0003510  0.75%    1.57 
 City of Marion  0.0260390  55.56%    116.67 
 Marion Community School Administration  0.0101540  21.67%    45.50 
 Marion Public Library  0.0021740  4.64%    9.74 
 East Cental Indiana Solid Waste  0.0000970  0.21%    0.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   7,000  7,000   0.044713  312.98   4.41   98.57   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0078380  17.53%    36.81 
 Washington Township  0.0003370  0.75%    1.58 
 City of Marion  0.0251830  56.32%    118.28 
 Marion Community School Administration  0.0091220  20.40%    42.84 
 Marion Public Library  0.0021380  4.78%    10.04 
 East Cental Indiana Solid Waste  0.0000950  0.21%    0.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   6,300  6,300   0.043671  275.12   4.14   81.98   189.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0077490  17.74%    33.54 
 Washington Township  0.0003330  0.76%    1.44 
 City of Marion  0.0244850  56.07%    105.97 
 Marion Community School Administration  0.0089490  20.49%    38.73 
 Marion Public Library  0.0020610  4.72%    8.92 
 East Cental Indiana Solid Waste  0.0000940  0.22%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   6,300  6,300   0.042438  267.36   3.88   74.48   189.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0075340  17.75%    33.55 
 Washington Township  0.0003260  0.77%    1.45 
 City of Marion  0.0237820  56.04%    105.91 
 Marion Community School Administration  0.0087040  20.51%    38.76 
 Marion Public Library  0.0020000  4.71%    8.91 
 East Cental Indiana Solid Waste  0.0000920  0.22%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   6,300  6,300   0.039911  251.44   3.72   58.72   189.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0068390  17.14%    32.39 
 Washington Township  0.0002990  0.75%    1.42 
 City of Marion  0.0223000  55.87%    105.60 
 Marion Community School Administration  0.0085030  21.30%    40.27 
 Marion Public Library  0.0018820  4.72%    8.91 
 East Cental Indiana Solid Waste  0.0000880  0.22%    0.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   6,300  6,300   0.040279  253.76   3.84   60.92   189.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0069490  17.25%    32.61 
 Washington Township  0.0002990  0.74%    1.40 
 City of Marion  0.0221610  55.02%    103.99 
 Marion Community School Administration  0.0089120  22.13%    41.82 
 Marion Public Library  0.0018730  4.65%    8.79 
 East Cental Indiana Solid Waste  0.0000850  0.21%    0.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   6,300  6,300   0.040189  253.18   3.96   60.22   189.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0067280  16.74%    31.64 
 Washington Township  0.0002980  0.74%    1.40 
 City of Marion  0.0224180  55.78%    105.43 
 Marion Community School Administration  0.0088210  21.95%    41.48 
 Marion Public Library  0.0018410  4.58%    8.66 
 East Cental Indiana Solid Waste  0.0000830  0.21%    0.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   6,300  6,300   0.037500  236.24   3.93   43.31   189.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0067670  18.05%    34.11 
 Washington Township  0.0002870  0.77%    1.45 
 City of Marion  0.0197470  52.66%    99.52 
 Marion Community School Administration  0.0088760  23.67%    44.74 
 Marion Public Library  0.0017420  4.65%    8.78 
 East Cental Indiana Solid Waste  0.0000810  0.22%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   7,000  7,000   0.037908  265.36   5.37   49.99   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0060760  16.03%    33.66 
 Washington Township  0.0002760  0.73%    1.53 
 City of Marion  0.0203590  53.71%    112.78 
 Marion Community School Administration  0.0094240  24.86%    52.21 
 Marion Public Library  0.0016900  4.46%    9.36 
 East Cental Indiana Solid Waste  0.0000830  0.22%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   7,000  7,000   0.032101  224.70   3.55   11.15   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061050  19.02%    39.94 
 Washington Township  0.0002880  0.90%    1.88 
 City of Marion  0.0165230  51.47%    108.09 
 Marion Community School Administration  0.0076290  23.77%    49.91 
 Marion Public Library  0.0014760  4.60%    9.66 
 East Cental Indiana Solid Waste  0.0000800  0.25%    0.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   7,000  7,000   0.033379  233.64   3.55   20.09   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0066660  19.97%    41.94 
 Washington Township  0.0002790  0.84%    1.76 
 City Marion  0.0160730  48.15%    101.12 
 Sch Marion Comm Sch  0.0088220  26.43%    55.50 
 Marion Library  0.0014790  4.43%    9.30 
 East Cental Indiana Solid Waste  0.0000600  0.18%    0.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   7,000  7,000   0.032174  225.22   3.83   11.39   210.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061540  19.13%    40.17 
 Washington Township  0.0002680  0.83%    1.75 
 City Marion  0.0155850  48.44%    101.72 
 Sch Marion Comm Sch  0.0079420  24.68%    51.84 
 Marion Library  0.0021560  6.70%    14.07 
 East Cental Indiana Solid Waste  0.0000690  0.21%    0.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   7,000  7,000   0.032267  225.86   0.00   50.86   175.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0063640  19.72%    34.52 
 Washington Township  0.0002600  0.81%    1.41 
 City Marion  0.0155850  48.30%    84.53 
 Sch Marion Comm Sch  0.0079540  24.65%    43.14 
 Marion Library  0.0020370  6.31%    11.05 
 East Cental Indiana Solid Waste  0.0000670  0.21%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   7,000  7,000   0.041596  291.16   60.52   0.00   230.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.13 
 Grant County  0.0075750  18.21%    42.00 
 Washington Township  0.0002090  0.50%    1.16 
 City Marion  0.0155850  37.47%    86.42 
 Sch Marion Comm Sch  0.0162640  39.10%    90.18 
 Marion Library  0.0018610  4.47%    10.32 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.32 
 Marion Redevp Commission  0.0000200  0.05%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   7,000  7,000   0.042191  295.34   70.48   0.00   224.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.13 
 Grant County  0.0078060  18.50%    41.60 
 Washington Township  0.0002080  0.49%    1.11 
 City Marion  0.0156060  36.99%    83.17 
 Sch Marion Comm Sch  0.0166850  39.55%    88.92 
 Marion Library  0.0018040  4.28%    9.61 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   6,100  6,100   0.041571  253.58   65.58   0.00   188.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.11 
 Grant County  0.0071500  17.20%    32.34 
 Washington Township  0.0001740  0.42%    0.79 
 City Marion  0.0158490  38.13%    71.68 
 Sch Marion Comm Sch  0.0164040  39.46%    74.19 
 Marion Library  0.0019120  4.60%    8.65 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   6,100  6,100   0.037715  230.06   61.62   0.00   168.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.11 
 Grant County  0.0066390  17.60%    29.65 
 Washington Township  0.0002010  0.53%    0.90 
 City Marion  0.0141740  37.58%    63.30 
 Sch Marion Comm Sch  0.0148810  39.46%    66.46 
 Marion Library  0.0017410  4.62%    7.78 
 East Cental Indiana Solid Waste  0.0000550  0.15%    0.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   6,100  6,100   0.035043  213.76   60.22   0.00   153.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.11 
 Grant County  0.0070520  20.12%    30.90 
 Washington Township  0.0001920  0.55%    0.84 
 City Marion  0.0119810  34.19%    52.49 
 Sch Marion Comm Sch  0.0141190  40.29%    61.86 
 Marion Library  0.0016200  4.62%    7.10 
 East Cental Indiana Solid Waste  0.0000550  0.16%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   6,100  6,100   0.031370  191.36   55.26   0.00   136.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.14 
 Grant County  0.0062470  19.91%    27.10 
 Washington Township  0.0001790  0.57%    0.78 
 City Marion  0.0104060  33.17%    45.15 
 Sch Marion Comm Sch  0.0129870  41.40%    56.34 
 Marion Library  0.0014650  4.67%    6.36 
 East Cental Indiana Solid Waste  0.0000530  0.17%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   2,100  2,100   0.039614  83.18   13.32   0.00   69.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.06 
 Grant County  0.0086620  21.87%    15.28 
 Washington Township  0.0002370  0.60%    0.42 
 City Marion  0.0114250  28.84%    20.15 
 Sch Marion Comm Sch  0.0172160  43.46%    30.36 
 Marion Library  0.0019630  4.96%    3.46 
 East Cental Indiana Solid Waste  0.0000780  0.20%    0.14