Real Estate Property Information
Industrial
300: Industrial Vacant Land
Property/Parcel # 27-07-33-101-124.000-018
10-digit Tax ID#:  
Deeded Owner: Anchor Glass Acquisition Corp Tax Dept
Property Address: BROADWAY
Gas City, IN 46933
Acres: 0.06         Township: 24N         Range: 08E         Section: 33
Tax District: 018: Gas City - Mill
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   200  200   0.032429  6.48   0.13   0.35   6.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0060760  18.74%    1.12 
 Mill Township  0.0006740  2.08%    0.12 
 City of Gas City  0.0090610  27.94%    1.68 
 Mississinewa School Administration  0.0145390  44.83%    2.69 
 Gas City Public Library  0.0019960  6.15%    0.37 
 East Cental Indiana Solid Waste  0.0000830  0.26%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   200  200   0.030040  6.00   0.08   0.00   5.92 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061050  20.32%    1.20 
 Mill Township  0.0006490  2.16%    0.13 
 City of Gas City  0.0084920  28.27%    1.67 
 Mississinewa School Administration  0.0129040  42.96%    2.54 
 Gas City Public Library  0.0018100  6.03%    0.36 
 East Cental Indiana Solid Waste  0.0000800  0.27%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   200  200   0.032228  6.44   0.10   0.34   6.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0066660  20.68%    1.24 
 Mill Township  0.0006210  1.93%    0.12 
 City Gas City  0.0085310  26.47%    1.59 
 Sch Mississinewa Schools  0.0139910  43.41%    2.60 
 Gas City Library  0.0023590  7.32%    0.44 
 East Cental Indiana Solid Waste  0.0000600  0.19%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   200  200   0.031525  6.30   0.11   0.19   6.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061540  19.52%    1.17 
 Mill Township  0.0005890  1.87%    0.11 
 City Gas City  0.0085830  27.23%    1.63 
 Sch Mississinewa Schools  0.0138440  43.91%    2.63 
 Gas City Library  0.0022860  7.25%    0.44 
 East Cental Indiana Solid Waste  0.0000690  0.22%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   200  200   0.028808  5.76   0.00   0.00   5.76 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0063640  22.09%    1.27 
 Mill Township  0.0005720  1.99%    0.11 
 City Gas City  0.0082060  28.49%    1.64 
 Sch Mississinewa Schools  0.0114890  39.88%    2.30 
 Gas City Library  0.0021100  7.32%    0.42 
 East Cental Indiana Solid Waste  0.0000670  0.23%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   200  200   0.034754  6.94   1.30   0.00   5.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.00 
 Grant County  0.0075750  21.80%    1.23 
 Mill Township  0.0004640  1.34%    0.08 
 City Gas City  0.0074530  21.45%    1.21 
 Sch Mississinewa Schools  0.0169170  48.68%    2.75 
 Gas City Library  0.0018460  5.31%    0.30 
 East Cental Indiana Solid Waste  0.0000580  0.17%    0.01 
 Gas City Redevp Commission  0.0004170  1.20%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   200  200   0.034326  6.86   1.52   0.00   5.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.00 
 Grant County  0.0078060  22.74%    1.21 
 Mill Township  0.0004520  1.32%    0.07 
 City Gas City  0.0076510  22.29%    1.19 
 Sch Mississinewa Schools  0.0166370  48.47%    2.59 
 Gas City Library  0.0016980  4.95%    0.26 
 East Cental Indiana Solid Waste  0.0000580  0.17%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   200  200   0.034137  6.82   1.66   0.00   5.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.00 
 Grant County  0.0071500  20.95%    1.08 
 Mill Township  0.0004600  1.35%    0.07 
 City Gas City  0.0077220  22.62%    1.17 
 Sch Mississinewa Schools  0.0169760  49.73%    2.57 
 Gas City Library  0.0017470  5.12%    0.26 
 East Cental Indiana Solid Waste  0.0000580  0.17%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   200  200   0.031260  6.24   1.60   0.00   4.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.00 
 Grant County  0.0066390  21.24%    0.99 
 Mill Township  0.0004320  1.38%    0.06 
 City Gas City  0.0071930  23.01%    1.07 
 Sch Mississinewa Schools  0.0156290  50.00%    2.32 
 Gas City Library  0.0012880  4.12%    0.19 
 East Cental Indiana Solid Waste  0.0000550  0.18%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   200  200   0.033111  6.62   1.69   0.00   4.93 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.00 
 Grant County  0.0070520  21.30%    1.05 
 Mill Township  0.0004250  1.28%    0.06 
 City Gas City  0.0073380  22.16%    1.09 
 Sch Mississinewa Schools  0.0162900  49.20%    2.43 
 Gas City Library  0.0019270  5.82%    0.29 
 East Cental Indiana Solid Waste  0.0000550  0.17%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   200  200   0.029036  5.80   1.57   0.00   4.23 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.00 
 Grant County  0.0062470  21.51%    0.91 
 Mill Township  0.0003860  1.33%    0.06 
 City Gas City  0.0070540  24.29%    1.03 
 Sch Mississinewa Schools  0.0136990  47.18%    2.00 
 Gas City Library  0.0015640  5.39%    0.23 
 East Cental Indiana Solid Waste  0.0000530  0.18%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   100  100   0.036568  3.66   0.57   0.00   3.09 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.09%    0.00 
 Grant County  0.0086620  23.69%    0.73 
 Mill Township  0.0004790  1.31%    0.04 
 City Gas City  0.0080980  22.15%    0.68 
 Sch Mississinewa Schools  0.0174120  47.62%    1.47 
 Gas City Library  0.0018060  4.94%    0.15 
 East Cental Indiana Solid Waste  0.0000780  0.21%    0.01