Real Estate Property Information
Industrial
300: Industrial Vacant Land
Property/Parcel # 27-07-33-101-125.000-018
10-digit Tax ID#:  
Deeded Owner: Anchor Glass Acquisition Corp Tax Dept
Property Address: BROADWAY
Gas City, IN 46933
Acres: 0.13         Township: 24N         Range: 08E         Section: 33
Tax District: 018: Gas City - Mill
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   400  400   0.032429  12.96   0.26   0.70   12.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0060760  18.74%    2.25 
 Mill Township  0.0006740  2.08%    0.25 
 City of Gas City  0.0090610  27.94%    3.35 
 Mississinewa School Administration  0.0145390  44.83%    5.38 
 Gas City Public Library  0.0019960  6.15%    0.74 
 East Cental Indiana Solid Waste  0.0000830  0.26%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   400  400   0.030040  12.02   0.19   0.00   11.83 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061050  20.32%    2.40 
 Mill Township  0.0006490  2.16%    0.26 
 City of Gas City  0.0084920  28.27%    3.34 
 Mississinewa School Administration  0.0129040  42.96%    5.08 
 Gas City Public Library  0.0018100  6.03%    0.71 
 East Cental Indiana Solid Waste  0.0000800  0.27%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   400  400   0.032228  12.88   0.20   0.68   12.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0066660  20.68%    2.48 
 Mill Township  0.0006210  1.93%    0.23 
 City Gas City  0.0085310  26.47%    3.18 
 Sch Mississinewa Schools  0.0139910  43.41%    5.21 
 Gas City Library  0.0023590  7.32%    0.88 
 East Cental Indiana Solid Waste  0.0000600  0.19%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   400  400   0.031525  12.60   0.21   0.39   12.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061540  19.52%    2.34 
 Mill Township  0.0005890  1.87%    0.22 
 City Gas City  0.0085830  27.23%    3.27 
 Sch Mississinewa Schools  0.0138440  43.91%    5.27 
 Gas City Library  0.0022860  7.25%    0.87 
 East Cental Indiana Solid Waste  0.0000690  0.22%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   400  400   0.028808  11.52   0.00   0.00   11.52 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0063640  22.09%    2.54 
 Mill Township  0.0005720  1.99%    0.23 
 City Gas City  0.0082060  28.49%    3.28 
 Sch Mississinewa Schools  0.0114890  39.88%    4.59 
 Gas City Library  0.0021100  7.32%    0.84 
 East Cental Indiana Solid Waste  0.0000670  0.23%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   400  400   0.034754  13.90   2.64   0.00   11.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.01 
 Grant County  0.0075750  21.80%    2.45 
 Mill Township  0.0004640  1.34%    0.15 
 City Gas City  0.0074530  21.45%    2.41 
 Sch Mississinewa Schools  0.0169170  48.68%    5.48 
 Gas City Library  0.0018460  5.31%    0.60 
 East Cental Indiana Solid Waste  0.0000580  0.17%    0.02 
 Gas City Redevp Commission  0.0004170  1.20%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   400  400   0.034326  13.72   3.04   0.00   10.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.01 
 Grant County  0.0078060  22.74%    2.43 
 Mill Township  0.0004520  1.32%    0.14 
 City Gas City  0.0076510  22.29%    2.38 
 Sch Mississinewa Schools  0.0166370  48.47%    5.18 
 Gas City Library  0.0016980  4.95%    0.53 
 East Cental Indiana Solid Waste  0.0000580  0.17%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   300  300   0.034137  10.24   2.50   0.00   7.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.01 
 Grant County  0.0071500  20.95%    1.62 
 Mill Township  0.0004600  1.35%    0.10 
 City Gas City  0.0077220  22.62%    1.75 
 Sch Mississinewa Schools  0.0169760  49.73%    3.85 
 Gas City Library  0.0017470  5.12%    0.40 
 East Cental Indiana Solid Waste  0.0000580  0.17%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   300  300   0.031260  9.38   2.42   0.00   6.96 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.01 
 Grant County  0.0066390  21.24%    1.48 
 Mill Township  0.0004320  1.38%    0.10 
 City Gas City  0.0071930  23.01%    1.60 
 Sch Mississinewa Schools  0.0156290  50.00%    3.48 
 Gas City Library  0.0012880  4.12%    0.29 
 East Cental Indiana Solid Waste  0.0000550  0.18%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   300  300   0.033111  9.92   2.52   0.00   7.40 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.01 
 Grant County  0.0070520  21.30%    1.58 
 Mill Township  0.0004250  1.28%    0.09 
 City Gas City  0.0073380  22.16%    1.64 
 Sch Mississinewa Schools  0.0162900  49.20%    3.64 
 Gas City Library  0.0019270  5.82%    0.43 
 East Cental Indiana Solid Waste  0.0000550  0.17%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   300  300   0.029036  8.70   2.36   0.00   6.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.01 
 Grant County  0.0062470  21.51%    1.36 
 Mill Township  0.0003860  1.33%    0.08 
 City Gas City  0.0070540  24.29%    1.54 
 Sch Mississinewa Schools  0.0136990  47.18%    2.99 
 Gas City Library  0.0015640  5.39%    0.34 
 East Cental Indiana Solid Waste  0.0000530  0.18%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   200  200   0.036568  7.30   1.12   0.00   6.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.09%    0.01 
 Grant County  0.0086620  23.69%    1.46 
 Mill Township  0.0004790  1.31%    0.08 
 City Gas City  0.0080980  22.15%    1.37 
 Sch Mississinewa Schools  0.0174120  47.62%    2.94 
 Gas City Library  0.0018060  4.94%    0.31 
 East Cental Indiana Solid Waste  0.0000780  0.21%    0.01