Real Estate Property Information
Residential
500: Residential Vacant Platted Lot
Property/Parcel # 27-06-01-404-067.000-008
10-digit Tax ID#:  
Deeded Owner: Barbour, Shirley
(2027) Barbour, Shirley
(2011) Applewhite, Brian Christopher
(2001) Applewhite, Flora & Monroe Charles
Property Address: W 7TH ST
Marion, IN 46953
Acres: 0.00         Township: 24N         Range: 07E         Section: 01
Tax District: 008: Marion - Franklin
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   4,100  4,100   0.044382  181.96   66.67   33.29   82.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0067810  15.28%    12.53 
 Franklin Township  0.0003390  0.76%    0.63 
 City of Marion  0.0242220  54.58%    44.75 
 Marion Community School Administration  0.0109100  24.58%    20.16 
 Marion Public Library  0.0020460  4.61%    3.78 
 East Cental Indiana Solid Waste  0.0000840  0.19%    0.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   4,100  4,100   0.045915  188.24   3.18   62.06   123.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0072910  15.88%    19.53 
 Franklin Township  0.0003640  0.79%    0.98 
 City of Marion  0.0253860  55.29%    68.01 
 Marion Community School Administration  0.0106580  23.21%    28.55 
 Marion Public Library  0.0021400  4.66%    5.73 
 East Cental Indiana Solid Waste  0.0000760  0.17%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   3,700  3,700   0.046967  173.78   2.51   60.27   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0076650  16.32%    18.12 
 Franklin Township  0.0003830  0.82%    0.91 
 City of Marion  0.0259970  55.35%    61.44 
 Marion Community School Administration  0.0106520  22.68%    25.17 
 Marion Public Library  0.0021900  4.66%    5.18 
 East Cental Indiana Solid Waste  0.0000800  0.17%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   3,700  3,700   0.049113  181.72   2.30   68.42   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0081340  16.56%    18.38 
 Franklin Township  0.0004070  0.83%    0.92 
 City of Marion  0.0265090  53.98%    59.91 
 Marion Community School Administration  0.0117390  23.90%    26.53 
 Marion Public Library  0.0022330  4.55%    5.05 
 East Cental Indiana Solid Waste  0.0000910  0.19%    0.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   3,600  3,600   0.046913  168.88   2.35   58.53   108.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0080530  17.17%    18.54 
 Franklin Township  0.0003960  0.84%    0.91 
 City of Marion  0.0260390  55.50%    59.95 
 Marion Community School Administration  0.0101540  21.64%    23.38 
 Marion Public Library  0.0021740  4.63%    5.00 
 East Cental Indiana Solid Waste  0.0000970  0.21%    0.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   3,600  3,600   0.044743  161.06   2.27   50.79   108.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0078380  17.52%    18.92 
 Franklin Township  0.0003670  0.82%    0.89 
 City of Marion  0.0251830  56.28%    60.79 
 Marion Community School Administration  0.0091220  20.39%    22.02 
 Marion Public Library  0.0021380  4.78%    5.16 
 East Cental Indiana Solid Waste  0.0000950  0.21%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   3,700  3,700   0.043707  161.72   2.44   48.28   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0077490  17.73%    19.68 
 Franklin Township  0.0003690  0.84%    0.94 
 City of Marion  0.0244850  56.02%    62.18 
 Marion Community School Administration  0.0089490  20.47%    22.73 
 Marion Public Library  0.0020610  4.72%    5.23 
 East Cental Indiana Solid Waste  0.0000940  0.22%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   3,700  3,700   0.042313  156.56   2.27   43.29   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0075340  17.81%    19.76 
 Franklin Township  0.0002010  0.48%    0.53 
 City of Marion  0.0237820  56.20%    62.39 
 Marion Community School Administration  0.0087040  20.57%    22.83 
 Marion Public Library  0.0020000  4.73%    5.25 
 East Cental Indiana Solid Waste  0.0000920  0.22%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   3,700  3,700   0.039948  147.80   2.18   34.62   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0068390  17.12%    19.00 
 Franklin Township  0.0003360  0.84%    0.93 
 City of Marion  0.0223000  55.82%    61.96 
 Marion Community School Administration  0.0085030  21.29%    23.63 
 Marion Public Library  0.0018820  4.71%    5.23 
 East Cental Indiana Solid Waste  0.0000880  0.22%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   3,700  3,700   0.040322  149.18   2.26   35.92   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0069490  17.23%    19.13 
 Franklin Township  0.0003420  0.85%    0.94 
 City of Marion  0.0221610  54.96%    61.01 
 Marion Community School Administration  0.0089120  22.10%    24.53 
 Marion Public Library  0.0018730  4.65%    5.16 
 East Cental Indiana Solid Waste  0.0000850  0.21%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   3,700  3,700   0.040214  148.78   2.33   35.45   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0067280  16.73%    18.57 
 Franklin Township  0.0003230  0.80%    0.89 
 City of Marion  0.0224180  55.75%    61.88 
 Marion Community School Administration  0.0088210  21.94%    24.35 
 Marion Public Library  0.0018410  4.58%    5.08 
 East Cental Indiana Solid Waste  0.0000830  0.21%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   3,700  3,700   0.037529  138.86   2.31   25.55   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0067670  18.03%    20.01 
 Franklin Township  0.0003160  0.84%    0.93 
 City of Marion  0.0197470  52.62%    58.41 
 Marion Community School Administration  0.0088760  23.65%    26.25 
 Marion Public Library  0.0017420  4.64%    5.15 
 East Cental Indiana Solid Waste  0.0000810  0.22%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   3,700  3,700   0.037794  139.84   2.83   26.01   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0060760  16.08%    17.85 
 Franklin Township  0.0001620  0.43%    0.48 
 City of Marion  0.0203590  53.87%    59.79 
 Marion Community School Administration  0.0094240  24.94%    27.68 
 Marion Public Library  0.0016900  4.47%    4.96 
 East Cental Indiana Solid Waste  0.0000830  0.22%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   3,700  3,700   0.032093  118.74   1.88   5.86   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061050  19.02%    21.12 
 Franklin Township  0.0002800  0.87%    0.97 
 City of Marion  0.0165230  51.48%    57.15 
 Marion Community School Administration  0.0076290  23.77%    26.39 
 Marion Public Library  0.0014760  4.60%    5.11 
 East Cental Indiana Solid Waste  0.0000800  0.25%    0.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   3,700  3,700   0.033360  123.42   1.87   10.55   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0066660  19.98%    22.18 
 Franklin Township  0.0002600  0.78%    0.87 
 City Marion  0.0160730  48.18%    53.48 
 Sch Marion Comm Sch  0.0088220  26.44%    29.35 
 Marion Library  0.0014790  4.43%    4.92 
 East Cental Indiana Solid Waste  0.0000600  0.18%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   3,700  3,700   0.032165  119.00   2.02   5.98   111.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061540  19.13%    21.24 
 Franklin Township  0.0002590  0.81%    0.89 
 City Marion  0.0155850  48.45%    53.78 
 Sch Marion Comm Sch  0.0079420  24.69%    27.41 
 Marion Library  0.0021560  6.70%    7.44 
 East Cental Indiana Solid Waste  0.0000690  0.21%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   3,700  3,700   0.032258  119.34   0.00   26.84   92.50 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0063640  19.73%    18.25 
 Franklin Township  0.0002510  0.78%    0.72 
 City Marion  0.0155850  48.31%    44.69 
 Sch Marion Comm Sch  0.0079540  24.66%    22.81 
 Marion Library  0.0020370  6.31%    5.84 
 East Cental Indiana Solid Waste  0.0000670  0.21%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   3,700  3,700   0.041629  154.02   31.90   0.00   122.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.07 
 Grant County  0.0075750  18.20%    22.22 
 Franklin Township  0.0002420  0.58%    0.71 
 City Marion  0.0155850  37.44%    45.72 
 Sch Marion Comm Sch  0.0162640  39.07%    47.71 
 Marion Library  0.0018610  4.47%    5.46 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.17 
 Marion Redevp Commission  0.0000200  0.05%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   3,700  3,700   0.042225  156.22   37.12   0.00   119.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.07 
 Grant County  0.0078060  18.49%    22.02 
 Franklin Township  0.0002420  0.57%    0.68 
 City Marion  0.0156060  36.96%    44.02 
 Sch Marion Comm Sch  0.0166850  39.51%    47.06 
 Marion Library  0.0018040  4.27%    5.09 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   2,900  2,900   0.041623  120.70   31.10   0.00   89.60 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 2 0.00%  0.00 
 State  0.0000240  0.06%    0.05 
 Grant County  0.0071500  17.18%    15.39 
 Franklin Township  0.0002260  0.54%    0.49 
 City Marion  0.0158490  38.08%    34.12 
 Sch Marion Comm Sch  0.0164040  39.41%    35.31 
 Marion Library  0.0019120  4.59%    4.12 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   2,900  2,900   0.037746  109.46   29.20   0.00   80.26 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 2 0.00%  0.00 
 State  0.0000240  0.06%    0.05 
 Grant County  0.0066390  17.59%    14.12 
 Franklin Township  0.0002320  0.61%    0.49 
 City Marion  0.0141740  37.55%    30.14 
 Sch Marion Comm Sch  0.0148810  39.42%    31.64 
 Marion Library  0.0017410  4.61%    3.70 
 East Cental Indiana Solid Waste  0.0000550  0.15%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   2,900  2,900   0.035124  101.86   28.52   0.00   73.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.05 
 Grant County  0.0070520  20.08%    14.72 
 Franklin Township  0.0002730  0.78%    0.57 
 City Marion  0.0119810  34.11%    25.02 
 Sch Marion Comm Sch  0.0141190  40.20%    29.48 
 Marion Library  0.0016200  4.61%    3.38 
 East Cental Indiana Solid Waste  0.0000550  0.16%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   2,900  2,900   0.031283  90.72   26.22   0.00   64.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.07 
 Grant County  0.0062470  19.97%    12.88 
 Franklin Township  0.0000920  0.29%    0.19 
 City Marion  0.0104060  33.26%    21.46 
 Sch Marion Comm Sch  0.0129870  41.51%    26.78 
 Marion Library  0.0014650  4.68%    3.02 
 East Cental Indiana Solid Waste  0.0000530  0.17%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   1,200  1,200   0.039640  47.56   7.58   0.00   39.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.03 
 Grant County  0.0086620  21.85%    8.74 
 Franklin Township  0.0002630  0.66%    0.27 
 City Marion  0.0114250  28.82%    11.52 
 Sch Marion Comm Sch  0.0172160  43.43%    17.36 
 Marion Library  0.0019630  4.95%    1.98 
 East Cental Indiana Solid Waste  0.0000780  0.20%    0.08