Real Estate Property Information
Commercial
456: Commercial Parking Lot Or Structure
Property/Parcel # 27-07-06-402-086.000-002
10-digit Tax ID#:  
Deeded Owner: Halstead Development LLC
(2026) Halstead Development LLC
(2017) 402 Marion LLC
(2014) Global Bussiness Establishment Group Inc
(2009) Thayer, Attarifi
(2005) First States Investors 4300 LLC
(2004) Union Planters Bk National Asn
(2001) Union, Planters Bk National Asn
Property Address: 402 S WASHINGTON ST
Marion, IN 46953
Acres: 0.00         Township: 24N         Range: 08E         Section: 06
Tax District: 002: Marion - Center
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   20,900  20,900   0.046084  963.16   16.26   319.90   627.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 34.98%  219.33 
 Grant County  0.0072910  15.82%    64.50 
 Center Township  0.0005330  1.16%    4.72 
 City of Marion  0.0253860  55.09%    224.57 
 Marion Community School Administration  0.0106580  23.13%    94.28 
 Marion Public Library  0.0021400  4.64%    18.93 
 East Cental Indiana Solid Waste  0.0000760  0.16%    0.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   20,900  20,900   0.047150  985.44   14.25   344.19   627.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 35.96%  225.51 
 Grant County  0.0076650  16.26%    65.27 
 Center Township  0.0005660  1.20%    4.82 
 City of Marion  0.0259970  55.14%    221.37 
 Marion Community School Administration  0.0106520  22.59%    90.70 
 Marion Public Library  0.0021900  4.64%    18.65 
 East Cental Indiana Solid Waste  0.0000800  0.17%    0.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   20,200  20,200   0.049300  995.86   12.62   377.24   606.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 33.01%  200.10 
 Grant County  0.0081340  16.50%    66.97 
 Center Township  0.0005940  1.20%    4.89 
 City of Marion  0.0265090  53.77%    218.26 
 Marion Community School Administration  0.0117390  23.81%    96.65 
 Marion Public Library  0.0022330  4.53%    18.38 
 East Cental Indiana Solid Waste  0.0000910  0.18%    0.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   20,200  20,200   0.047101  951.44   13.27   332.17   606.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 36.18%  219.30 
 Grant County  0.0080530  17.10%    66.12 
 Center Township  0.0005840  1.24%    4.79 
 City of Marion  0.0260390  55.28%    213.78 
 Marion Community School Administration  0.0101540  21.56%    83.36 
 Marion Public Library  0.0021740  4.62%    17.85 
 East Cental Indiana Solid Waste  0.0000970  0.21%    0.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   20,200  20,200   0.044957  908.12   12.80   289.32   606.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 36.32%  220.11 
 Grant County  0.0078380  17.43%    67.28 
 Center Township  0.0005810  1.29%    4.99 
 City of Marion  0.0251830  56.02%    216.16 
 Marion Community School Administration  0.0091220  20.29%    78.30 
 Marion Public Library  0.0021380  4.76%    18.35 
 East Cental Indiana Solid Waste  0.0000950  0.21%    0.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   20,200  20,200   0.043900  886.78   13.36   267.42   606.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 37.17%  225.27 
 Grant County  0.0077490  17.65%    67.20 
 Center Township  0.0005620  1.28%    4.87 
 City of Marion  0.0244850  55.77%    212.35 
 Marion Community School Administration  0.0089490  20.38%    77.61 
 Marion Public Library  0.0020610  4.69%    17.87 
 East Cental Indiana Solid Waste  0.0000940  0.21%    0.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   19,900  19,900   0.042660  848.92   12.32   239.60   597.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 5.16%  30.84 
 Grant County  0.0075340  17.66%    99.99 
 Center Township  0.0005480  1.28%    7.27 
 City of Marion  0.0237820  55.75%    315.62 
 Marion Community School Administration  0.0087040  20.40%    115.51 
 Marion Public Library  0.0020000  4.69%    26.54 
 East Cental Indiana Solid Waste  0.0000920  0.22%    1.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   19,900  19,900   0.040119  798.36   11.80   189.56   597.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 74.72%  446.10 
 Grant County  0.0068390  17.05%    25.72 
 Center Township  0.0005070  1.26%    1.91 
 City of Marion  0.0223000  55.58%    83.88 
 Marion Community School Administration  0.0085030  21.19%    31.98 
 Marion Public Library  0.0018820  4.69%    7.08 
 East Cental Indiana Solid Waste  0.0000880  0.22%    0.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   19,700  19,700   0.040476  797.38   12.06   194.32   591.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 100.00%  591.00 
 Grant County  0.0069490  17.17%    0.00 
 Center Township  0.0004960  1.23%    0.00 
 City of Marion  0.0221610  54.75%    0.00 
 Marion Community School Administration  0.0089120  22.02%    0.00 
 Marion Public Library  0.0018730  4.63%    0.00 
 East Cental Indiana Solid Waste  0.0000850  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   19,900  19,900   0.040387  803.70   12.58   194.12   597.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 100.00%  597.00 
 Grant County  0.0067280  16.66%    0.00 
 Center Township  0.0004960  1.23%    0.00 
 City of Marion  0.0224180  55.51%    0.00 
 Marion Community School Administration  0.0088210  21.84%    0.00 
 Marion Public Library  0.0018410  4.56%    0.00 
 East Cental Indiana Solid Waste  0.0000830  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   19,700  19,700   0.037690  742.48   12.34   139.14   591.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 50.98%  301.35 
 Grant County  0.0067670  17.95%    52.00 
 Center Township  0.0004770  1.27%    3.67 
 City of Marion  0.0197470  52.39%    151.76 
 Marion Community School Administration  0.0088760  23.55%    68.21 
 Marion Public Library  0.0017420  4.62%    13.39 
 East Cental Indiana Solid Waste  0.0000810  0.21%    0.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   6,200  6,200   0.038086  236.12   4.78   45.34   186.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 0.00%  0.00 
 Grant County  0.0060760  15.95%    29.67 
 Center Township  0.0004540  1.19%    2.22 
 City of Marion  0.0203590  53.46%    99.43 
 Marion Community School Administration  0.0094240  24.74%    46.02 
 Marion Public Library  0.0016900  4.44%    8.25 
 East Cental Indiana Solid Waste  0.0000830  0.22%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   22,400  22,400   0.032222  721.76   11.40   38.36   672.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 12.90%  86.70 
 Grant County  0.0061050  18.95%    110.89 
 Center Township  0.0004090  1.27%    7.43 
 City of Marion  0.0165230  51.28%    300.13 
 Marion Community School Administration  0.0076290  23.68%    138.58 
 Marion Public Library  0.0014760  4.58%    26.81 
 East Cental Indiana Solid Waste  0.0000800  0.25%    1.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   22,400  22,400   0.033518  750.80   11.39   67.41   672.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 Grant County  0.0066660  19.89%    133.65 
 Center Township  0.0004180  1.25%    8.38 
 City Marion  0.0160730  47.95%    322.25 
 Sch Marion Comm Sch  0.0088220  26.32%    176.87 
 Marion Library  0.0014790  4.41%    29.65 
 East Cental Indiana Solid Waste  0.0000600  0.18%    1.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   22,400  22,400   0.032278  723.02   12.29   38.73   672.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 Grant County  0.0061540  19.07%    128.12 
 Center Township  0.0003720  1.15%    7.74 
 City Marion  0.0155850  48.28%    324.47 
 Sch Marion Comm Sch  0.0079420  24.60%    165.35 
 Marion Library  0.0021560  6.68%    44.89 
 East Cental Indiana Solid Waste  0.0000690  0.21%    1.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   22,400  22,400   0.032543  728.96   0.00   0.00   728.96 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 Grant County  0.0063640  19.56%    142.55 
 Center Township  0.0005360  1.65%    12.01 
 City Marion  0.0155850  47.89%    349.10 
 Sch Marion Comm Sch  0.0079540  24.44%    178.17 
 Marion Library  0.0020370  6.26%    45.63 
 East Cental Indiana Solid Waste  0.0000670  0.21%    1.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   24,300  24,300   0.041675  1,012.70   210.46   0.00   802.24 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.46 
 Grant County  0.0075750  18.18%    145.82 
 Center Township  0.0002880  0.69%    5.54 
 City Marion  0.0155850  37.40%    300.01 
 Sch Marion Comm Sch  0.0162640  39.03%    313.08 
 Marion Library  0.0018610  4.47%    35.82 
 East Cental Indiana Solid Waste  0.0000580  0.14%    1.12 
 Marion Redevp Commission  0.0000200  0.05%    0.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   48,600  48,600   0.042278  2,054.70   490.14   0.00   1,564.56 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 9.67%  151.31 
 State  0.0000240  0.06%    0.80 
 Grant County  0.0078060  18.46%    260.94 
 Center Township  0.0002950  0.70%    9.86 
 City Marion  0.0156060  36.91%    521.67 
 Sch Marion Comm Sch  0.0166850  39.46%    557.74 
 Marion Library  0.0018040  4.27%    60.30 
 East Cental Indiana Solid Waste  0.0000580  0.14%    1.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   43,900  43,900   0.041692  1,830.28   473.02   0.00   1,357.26 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.78 
 Grant County  0.0071500  17.15%    232.76 
 Center Township  0.0002950  0.71%    9.60 
 City Marion  0.0158490  38.01%    515.96 
 Sch Marion Comm Sch  0.0164040  39.35%    534.02 
 Marion Library  0.0019120  4.59%    62.24 
 East Cental Indiana Solid Waste  0.0000580  0.14%    1.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   43,900  43,900   0.037895  1,663.58   443.92   0.00   1,219.66 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.77 
 Grant County  0.0066390  17.52%    213.68 
 Center Township  0.0003810  1.01%    12.26 
 City Marion  0.0141740  37.40%    456.19 
 Sch Marion Comm Sch  0.0148810  39.27%    478.95 
 Marion Library  0.0017410  4.59%    56.03 
 East Cental Indiana Solid Waste  0.0000550  0.15%    1.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   43,900  43,900   0.035309  1,550.06   433.76   0.00   1,116.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.76 
 Grant County  0.0070520  19.97%    222.95 
 Center Township  0.0004580  1.30%    14.48 
 City Marion  0.0119810  33.93%    378.78 
 Sch Marion Comm Sch  0.0141190  39.99%    446.37 
 Marion Library  0.0016200  4.59%    51.22 
 East Cental Indiana Solid Waste  0.0000550  0.16%    1.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   43,900  43,900   0.031410  1,378.90   398.04   0.00   980.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    1.03 
 Grant County  0.0062470  19.89%    195.08 
 Center Township  0.0002190  0.70%    6.84 
 City Marion  0.0104060  33.13%    324.95 
 Sch Marion Comm Sch  0.0129870  41.35%    405.55 
 Marion Library  0.0014650  4.66%    45.75 
 East Cental Indiana Solid Waste  0.0000530  0.17%    1.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   25,400  25,400   0.040005  1,016.12   161.46   0.00   854.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.71 
 Grant County  0.0086620  21.65%    185.05 
 Center Township  0.0006280  1.57%    13.42 
 City Marion  0.0114250  28.56%    244.08 
 Sch Marion Comm Sch  0.0172160  43.03%    367.80 
 Marion Library  0.0019630  4.91%    41.94 
 East Cental Indiana Solid Waste  0.0000780  0.19%    1.67