Real Estate Property Information
Commercial
456: Commercial Parking Lot Or Structure
Property/Parcel # 27-07-06-402-089.000-002
10-digit Tax ID#:  
Deeded Owner: Halstead Development LLC
(2026) Halstead Development LLC
(2017) 402 Marion LLC
(2014) Global Bussiness Establishment Group Inc
(2009) Thayer, Attarifi
(2005) First States Investors 4300 LLC
(2004) Union Planters Bk National Asn
(2001) Union, Planters Bk National Asn
Property Address: 402 S WASHINGTON ST
Marion, IN 46953
Acres: 0.00         Township: 24N         Range: 08E         Section: 06
Tax District: 002: Marion - Center
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   5,700  5,700   0.046084  262.68   4.44   87.24   171.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 98.24%  168.00 
 Grant County  0.0072910  15.82%    0.47 
 Center Township  0.0005330  1.16%    0.03 
 City of Marion  0.0253860  55.09%    1.65 
 Marion Community School Administration  0.0106580  23.13%    0.69 
 Marion Public Library  0.0021400  4.64%    0.14 
 East Cental Indiana Solid Waste  0.0000760  0.16%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   5,700  5,700   0.047150  268.76   3.89   93.87   171.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 94.85%  162.21 
 Grant County  0.0076650  16.26%    1.43 
 Center Township  0.0005660  1.20%    0.11 
 City of Marion  0.0259970  55.14%    4.85 
 Marion Community School Administration  0.0106520  22.59%    1.99 
 Marion Public Library  0.0021900  4.64%    0.41 
 East Cental Indiana Solid Waste  0.0000800  0.17%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   5,600  5,600   0.049300  276.08   3.50   104.58   168.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 63.80%  107.19 
 Grant County  0.0081340  16.50%    10.03 
 Center Township  0.0005940  1.20%    0.73 
 City of Marion  0.0265090  53.77%    32.70 
 Marion Community School Administration  0.0117390  23.81%    14.48 
 Marion Public Library  0.0022330  4.53%    2.75 
 East Cental Indiana Solid Waste  0.0000910  0.18%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   5,600  5,600   0.047101  263.76   3.68   92.08   168.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 69.94%  117.51 
 Grant County  0.0080530  17.10%    8.63 
 Center Township  0.0005840  1.24%    0.63 
 City of Marion  0.0260390  55.28%    27.91 
 Marion Community School Administration  0.0101540  21.56%    10.88 
 Marion Public Library  0.0021740  4.62%    2.33 
 East Cental Indiana Solid Waste  0.0000970  0.21%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   5,600  5,600   0.044957  251.76   3.55   80.21   168.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 70.07%  117.72 
 Grant County  0.0078380  17.43%    8.77 
 Center Township  0.0005810  1.29%    0.65 
 City of Marion  0.0251830  56.02%    28.16 
 Marion Community School Administration  0.0091220  20.29%    10.20 
 Marion Public Library  0.0021380  4.76%    2.39 
 East Cental Indiana Solid Waste  0.0000950  0.21%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   5,600  5,600   0.043900  245.84   3.70   74.14   168.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 71.76%  120.57 
 Grant County  0.0077490  17.65%    8.37 
 Center Township  0.0005620  1.28%    0.61 
 City of Marion  0.0244850  55.77%    26.45 
 Marion Community School Administration  0.0089490  20.38%    9.67 
 Marion Public Library  0.0020610  4.69%    2.23 
 East Cental Indiana Solid Waste  0.0000940  0.21%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   5,500  5,500   0.042660  234.62   3.40   66.22   165.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 5.16%  8.52 
 Grant County  0.0075340  17.66%    27.64 
 Center Township  0.0005480  1.28%    2.01 
 City of Marion  0.0237820  55.75%    87.23 
 Marion Community School Administration  0.0087040  20.40%    31.93 
 Marion Public Library  0.0020000  4.69%    7.34 
 East Cental Indiana Solid Waste  0.0000920  0.22%    0.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   5,500  5,500   0.040119  220.64   3.26   52.38   165.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 91.92%  151.68 
 Grant County  0.0068390  17.05%    2.27 
 Center Township  0.0005070  1.26%    0.17 
 City of Marion  0.0223000  55.58%    7.40 
 Marion Community School Administration  0.0085030  21.19%    2.82 
 Marion Public Library  0.0018820  4.69%    0.62 
 East Cental Indiana Solid Waste  0.0000880  0.22%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   5,500  5,500   0.040476  222.62   3.37   54.25   165.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 100.00%  165.00 
 Grant County  0.0069490  17.17%    0.00 
 Center Township  0.0004960  1.23%    0.00 
 City of Marion  0.0221610  54.75%    0.00 
 Marion Community School Administration  0.0089120  22.02%    0.00 
 Marion Public Library  0.0018730  4.63%    0.00 
 East Cental Indiana Solid Waste  0.0000850  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   5,500  5,500   0.040387  222.12   3.48   53.64   165.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 0.00%  0.00 
 Grant County  0.0067280  16.66%    27.49 
 Center Township  0.0004960  1.23%    2.03 
 City of Marion  0.0224180  55.51%    91.59 
 Marion Community School Administration  0.0088210  21.84%    36.04 
 Marion Public Library  0.0018410  4.56%    7.52 
 East Cental Indiana Solid Waste  0.0000830  0.21%    0.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   5,500  5,500   0.037690  207.30   3.45   38.85   165.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 0.00%  0.00 
 Grant County  0.0067670  17.95%    29.62 
 Center Township  0.0004770  1.27%    2.09 
 City of Marion  0.0197470  52.39%    86.45 
 Marion Community School Administration  0.0088760  23.55%    38.86 
 Marion Public Library  0.0017420  4.62%    7.63 
 East Cental Indiana Solid Waste  0.0000810  0.21%    0.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   5,500  5,500   0.038086  209.46   4.24   40.22   165.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 0.00%  0.00 
 Grant County  0.0060760  15.95%    26.32 
 Center Township  0.0004540  1.19%    1.97 
 City of Marion  0.0203590  53.46%    88.20 
 Marion Community School Administration  0.0094240  24.74%    40.83 
 Marion Public Library  0.0016900  4.44%    7.32 
 East Cental Indiana Solid Waste  0.0000830  0.22%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   7,800  7,800   0.032222  251.32   3.97   13.35   234.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 12.89%  30.18 
 Grant County  0.0061050  18.95%    38.62 
 Center Township  0.0004090  1.27%    2.59 
 City of Marion  0.0165230  51.28%    104.52 
 Marion Community School Administration  0.0076290  23.68%    48.26 
 Marion Public Library  0.0014760  4.58%    9.34 
 East Cental Indiana Solid Waste  0.0000800  0.25%    0.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   7,800  7,800   0.033518  261.44   3.97   23.47   234.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 Grant County  0.0066660  19.89%    46.54 
 Center Township  0.0004180  1.25%    2.92 
 City Marion  0.0160730  47.95%    112.21 
 Sch Marion Comm Sch  0.0088220  26.32%    61.59 
 Marion Library  0.0014790  4.41%    10.33 
 East Cental Indiana Solid Waste  0.0000600  0.18%    0.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   7,800  7,800   0.032278  251.76   4.28   13.48   234.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 Grant County  0.0061540  19.07%    44.61 
 Center Township  0.0003720  1.15%    2.70 
 City Marion  0.0155850  48.28%    112.98 
 Sch Marion Comm Sch  0.0079420  24.60%    57.58 
 Marion Library  0.0021560  6.68%    15.63 
 East Cental Indiana Solid Waste  0.0000690  0.21%    0.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   7,800  7,800   0.032543  253.84   0.00   0.00   253.84 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 Grant County  0.0063640  19.56%    49.64 
 Center Township  0.0005360  1.65%    4.18 
 City Marion  0.0155850  47.89%    121.57 
 Sch Marion Comm Sch  0.0079540  24.44%    62.04 
 Marion Library  0.0020370  6.26%    15.89 
 East Cental Indiana Solid Waste  0.0000670  0.21%    0.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   8,400  8,400   0.041675  350.06   72.74   0.00   277.32 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.16 
 Grant County  0.0075750  18.18%    50.41 
 Center Township  0.0002880  0.69%    1.92 
 City Marion  0.0155850  37.40%    103.71 
 Sch Marion Comm Sch  0.0162640  39.03%    108.23 
 Marion Library  0.0018610  4.47%    12.38 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.39 
 Marion Redevp Commission  0.0000200  0.05%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   16,900  16,900   0.042278  714.50   170.44   0.00   544.06 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 9.46%  51.51 
 State  0.0000240  0.06%    0.28 
 Grant County  0.0078060  18.46%    90.94 
 Center Township  0.0002950  0.70%    3.44 
 City Marion  0.0156060  36.91%    181.81 
 Sch Marion Comm Sch  0.0166850  39.46%    194.38 
 Marion Library  0.0018040  4.27%    21.02 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   15,300  15,300   0.041692  637.88   164.86   0.00   473.02 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.27 
 Grant County  0.0071500  17.15%    81.12 
 Center Township  0.0002950  0.71%    3.35 
 City Marion  0.0158490  38.01%    179.82 
 Sch Marion Comm Sch  0.0164040  39.35%    186.11 
 Marion Library  0.0019120  4.59%    21.69 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   15,300  15,300   0.037895  579.78   154.70   0.00   425.08 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.27 
 Grant County  0.0066390  17.52%    74.47 
 Center Township  0.0003810  1.01%    4.27 
 City Marion  0.0141740  37.40%    158.99 
 Sch Marion Comm Sch  0.0148810  39.27%    166.92 
 Marion Library  0.0017410  4.59%    19.53 
 East Cental Indiana Solid Waste  0.0000550  0.15%    0.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   15,300  15,300   0.035309  540.22   151.18   0.00   389.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.26 
 Grant County  0.0070520  19.97%    77.70 
 Center Township  0.0004580  1.30%    5.05 
 City Marion  0.0119810  33.93%    132.01 
 Sch Marion Comm Sch  0.0141190  39.99%    155.57 
 Marion Library  0.0016200  4.59%    17.85 
 East Cental Indiana Solid Waste  0.0000550  0.16%    0.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   15,300  15,300   0.031410  480.56   138.70   0.00   341.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.36 
 Grant County  0.0062470  19.89%    67.99 
 Center Township  0.0002190  0.70%    2.38 
 City Marion  0.0104060  33.13%    113.26 
 Sch Marion Comm Sch  0.0129870  41.35%    141.35 
 Marion Library  0.0014650  4.66%    15.94 
 East Cental Indiana Solid Waste  0.0000530  0.17%    0.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   8,800  8,800   0.040005  352.04   55.94   0.00   296.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.24 
 Grant County  0.0086620  21.65%    64.11 
 Center Township  0.0006280  1.57%    4.65 
 City Marion  0.0114250  28.56%    84.56 
 Sch Marion Comm Sch  0.0172160  43.03%    127.43 
 Marion Library  0.0019630  4.91%    14.53 
 East Cental Indiana Solid Waste  0.0000780  0.19%    0.58