Real Estate Property Information
Commercial
421: Commercial Supermarkets
Property/Parcel # 27-07-07-302-018.000-002
10-digit Tax ID#:  
Deeded Owner: Aldi (Ind) Lp An Ind Lmtd Prnr Aldi (Ind) Lp #18
(2011) Aldi (Ind) Lp An Ind Lmtd Prnr Aldi (Ind) Lp #18
(2001) Aldi, (ind) Lp An Ind Lmtd Prnr Aldi (ind) Lp #18
Property Address: 2007 S WESTERN AVE
Marion, IN 46953
Acres: 0.46         Township: 24N         Range: 08E         Section: 07
Tax District: 002: Marion - Center
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   98,500  98,500   0.032222  3,173.86   50.13   168.73   2,955.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion (ii - 3, Iv - 2) 002 12.90%  381.39 
 Grant County  0.0061050  18.95%    487.61 
 Center Township  0.0004090  1.27%    32.67 
 City of Marion  0.0165230  51.28%    1,319.71 
 Marion Community School Administration  0.0076290  23.68%    609.34 
 Marion Public Library  0.0014760  4.58%    117.89 
 East Cental Indiana Solid Waste  0.0000800  0.25%    6.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   127,800  127,800   0.033518  4,283.60   65.00   384.60   3,834.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 3.95%  151.56 
 Grant County  0.0066660  19.89%    732.36 
 Center Township  0.0004180  1.25%    45.92 
 City Marion  0.0160730  47.95%    1,765.85 
 Sch Marion Comm Sch  0.0088220  26.32%    969.23 
 Marion Library  0.0014790  4.41%    162.49 
 East Cental Indiana Solid Waste  0.0000600  0.18%    6.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   127,800  127,800   0.032278  4,125.12   70.13   220.99   3,834.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 Grant County  0.0061540  19.07%    730.98 
 Center Township  0.0003720  1.15%    44.19 
 City Marion  0.0155850  48.28%    1,851.20 
 Sch Marion Comm Sch  0.0079420  24.60%    943.36 
 Marion Library  0.0021560  6.68%    256.09 
 East Cental Indiana Solid Waste  0.0000690  0.21%    8.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   152,100  152,100   0.032543  4,949.80   0.00   0.00   4,949.80 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 5.99%  296.53 
 Grant County  0.0063640  19.56%    909.98 
 Center Township  0.0005360  1.65%    76.64 
 City Marion  0.0155850  47.89%    2,228.47 
 Sch Marion Comm Sch  0.0079540  24.44%    1,137.33 
 Marion Library  0.0020370  6.26%    291.27 
 East Cental Indiana Solid Waste  0.0000670  0.21%    9.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   152,100  152,100   0.041675  6,338.76   1,317.34   0.00   5,021.42 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 8.28%  415.98 
 State  0.0000240  0.06%    2.65 
 Grant County  0.0075750  18.18%    837.10 
 Center Township  0.0002880  0.69%    31.83 
 City Marion  0.0155850  37.40%    1,722.27 
 Sch Marion Comm Sch  0.0162640  39.03%    1,797.31 
 Marion Library  0.0018610  4.47%    205.66 
 East Cental Indiana Solid Waste  0.0000580  0.14%    6.41 
 Marion Redevp Commission  0.0000200  0.05%    2.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   115,600  115,600   0.042278  4,887.34   1,165.90   0.00   3,721.44 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    2.11 
 Grant County  0.0078060  18.46%    687.11 
 Center Township  0.0002950  0.70%    25.97 
 City Marion  0.0156060  36.91%    1,373.69 
 Sch Marion Comm Sch  0.0166850  39.46%    1,468.67 
 Marion Library  0.0018040  4.27%    158.79 
 East Cental Indiana Solid Waste  0.0000580  0.14%    5.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   137,200  137,200   0.041692  5,720.14   1,478.32   0.00   4,241.82 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    2.44 
 Grant County  0.0071500  17.15%    727.45 
 Center Township  0.0002950  0.71%    30.01 
 City Marion  0.0158490  38.01%    1,612.51 
 Sch Marion Comm Sch  0.0164040  39.35%    1,668.97 
 Marion Library  0.0019120  4.59%    194.53 
 East Cental Indiana Solid Waste  0.0000580  0.14%    5.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   137,200  137,200   0.037895  5,199.18   1,387.42   0.00   3,811.76 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    2.41 
 Grant County  0.0066390  17.52%    667.80 
 Center Township  0.0003810  1.01%    38.32 
 City Marion  0.0141740  37.40%    1,425.73 
 Sch Marion Comm Sch  0.0148810  39.27%    1,496.84 
 Marion Library  0.0017410  4.59%    175.12 
 East Cental Indiana Solid Waste  0.0000550  0.15%    5.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   137,200  137,200   0.035309  4,844.38   1,355.62   0.00   3,488.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    2.37 
 Grant County  0.0070520  19.97%    696.78 
 Center Township  0.0004580  1.30%    45.25 
 City Marion  0.0119810  33.93%    1,183.80 
 Sch Marion Comm Sch  0.0141190  39.99%    1,395.05 
 Marion Library  0.0016200  4.59%    160.07 
 East Cental Indiana Solid Waste  0.0000550  0.16%    5.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   137,200  137,200   0.031410  4,309.44   1,243.98   0.00   3,065.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    3.22 
 Grant County  0.0062470  19.89%    609.68 
 Center Township  0.0002190  0.70%    21.37 
 City Marion  0.0104060  33.13%    1,015.57 
 Sch Marion Comm Sch  0.0129870  41.35%    1,267.47 
 Marion Library  0.0014650  4.66%    142.98 
 East Cental Indiana Solid Waste  0.0000530  0.17%    5.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   12,900  12,900   0.040005  516.06   82.00   0.00   434.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.36 
 Grant County  0.0086620  21.65%    93.98 
 Center Township  0.0006280  1.57%    6.81 
 City Marion  0.0114250  28.56%    123.96 
 Sch Marion Comm Sch  0.0172160  43.03%    186.80 
 Marion Library  0.0019630  4.91%    21.30 
 East Cental Indiana Solid Waste  0.0000780  0.19%    0.85