Personal Property Information
Business
Property/Parcel # 27-216-20081-23
10-digit Tax ID#:  
Owner: Big Marty'S Auto Solutions Llc
(2023) Big Marty'S Auto Solutions Llc
(2010) Big Marty's Auto Solutions LLC
Location Address: 2401 S WESTERN AVE
Marion, IN 46953
Tax District: 002: Marion - Center
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.046084  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0072910  15.82%    0.00 
 Center Township  0.0005330  1.16%    0.00 
 City of Marion  0.0253860  55.09%    0.00 
 Marion Community School Administration  0.0106580  23.13%    0.00 
 Marion Public Library  0.0021400  4.64%    0.00 
 East Cental Indiana Solid Waste  0.0000760  0.16%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.044957  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0078380  17.43%    0.00 
 Center Township  0.0005810  1.29%    0.00 
 City of Marion  0.0251830  56.02%    0.00 
 Marion Community School Administration  0.0091220  20.29%    0.00 
 Marion Public Library  0.0021380  4.76%    0.00 
 East Cental Indiana Solid Waste  0.0000950  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   0   0.043900  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0077490  17.65%    0.00 
 Center Township  0.0005620  1.28%    0.00 
 City of Marion  0.0244850  55.77%    0.00 
 Marion Community School Administration  0.0089490  20.38%    0.00 
 Marion Public Library  0.0020610  4.69%    0.00 
 East Cental Indiana Solid Waste  0.0000940  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   0   0.042660  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0075340  17.66%    0.00 
 Center Township  0.0005480  1.28%    0.00 
 City of Marion  0.0237820  55.75%    0.00 
 Marion Community School Administration  0.0087040  20.40%    0.00 
 Marion Public Library  0.0020000  4.69%    0.00 
 East Cental Indiana Solid Waste  0.0000920  0.22%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   0   0.040119  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0068390  17.05%    0.00 
 Center Township  0.0005070  1.26%    0.00 
 City of Marion  0.0223000  55.58%    0.00 
 Marion Community School Administration  0.0085030  21.19%    0.00 
 Marion Public Library  0.0018820  4.69%    0.00 
 East Cental Indiana Solid Waste  0.0000880  0.22%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   0   0.040476  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0069490  17.17%    0.00 
 Center Township  0.0004960  1.23%    0.00 
 City of Marion  0.0221610  54.75%    0.00 
 Marion Community School Administration  0.0089120  22.02%    0.00 
 Marion Public Library  0.0018730  4.63%    0.00 
 East Cental Indiana Solid Waste  0.0000850  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   0   0.040387  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0067280  16.66%    0.00 
 Center Township  0.0004960  1.23%    0.00 
 City of Marion  0.0224180  55.51%    0.00 
 Marion Community School Administration  0.0088210  21.84%    0.00 
 Marion Public Library  0.0018410  4.56%    0.00 
 East Cental Indiana Solid Waste  0.0000830  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   0   0.037690  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0067670  17.95%    0.00 
 Center Township  0.0004770  1.27%    0.00 
 City of Marion  0.0197470  52.39%    0.00 
 Marion Community School Administration  0.0088760  23.55%    0.00 
 Marion Public Library  0.0017420  4.62%    0.00 
 East Cental Indiana Solid Waste  0.0000810  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   0   0.038086  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0060760  15.95%    0.00 
 Center Township  0.0004540  1.19%    0.00 
 City of Marion  0.0203590  53.46%    0.00 
 Marion Community School Administration  0.0094240  24.74%    0.00 
 Marion Public Library  0.0016900  4.44%    0.00 
 East Cental Indiana Solid Waste  0.0000830  0.22%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   0   0.032222  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061050  18.95%    0.00 
 Center Township  0.0004090  1.27%    0.00 
 City of Marion  0.0165230  51.28%    0.00 
 Marion Community School Administration  0.0076290  23.68%    0.00 
 Marion Public Library  0.0014760  4.58%    0.00 
 East Cental Indiana Solid Waste  0.0000800  0.25%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   0   0.033518  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0066660  19.89%    0.00 
 Center Township  0.0004180  1.25%    0.00 
 City Marion  0.0160730  47.95%    0.00 
 Sch Marion Comm Sch  0.0088220  26.32%    0.00 
 Marion Library  0.0014790  4.41%    0.00 
 East Cental Indiana Solid Waste  0.0000600  0.18%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   0   0.032278  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061540  19.07%    0.00 
 Center Township  0.0003720  1.15%    0.00 
 City Marion  0.0155850  48.28%    0.00 
 Sch Marion Comm Sch  0.0079420  24.60%    0.00 
 Marion Library  0.0021560  6.68%    0.00 
 East Cental Indiana Solid Waste  0.0000690  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   0   0.032543  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0063640  19.56%    0.00 
 Center Township  0.0005360  1.65%    0.00 
 City Marion  0.0155850  47.89%    0.00 
 Sch Marion Comm Sch  0.0079540  24.44%    0.00 
 Marion Library  0.0020370  6.26%    0.00 
 East Cental Indiana Solid Waste  0.0000670  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   5,790  4,340  1,450   0.041675  60.42   6.26   0.00   54.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.03 
 Grant County  0.0075750  18.18%    9.84 
 Center Township  0.0002880  0.69%    0.37 
 City Marion  0.0155850  37.40%    20.25 
 Sch Marion Comm Sch  0.0162640  39.03%    21.14 
 Marion Library  0.0018610  4.47%    2.42 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.08 
 Marion Redevp Commission  0.0000200  0.05%    0.03