Real Estate Property Information
Property/Parcel # 27-03-36-404-029.880-023
10-digit Tax ID#:  
Deeded Owner: Chi-chi Mexican Restaurant
(2009) Chi-chi Mexican Restaurant
(2002) Chi-chi, Mexican Restaurant
Property Address: 935 N BALDWIN AVE
Marion, IN 46952
Acres:         Township:         Range:         Section:
Tax District: 023: Marion - Pleasant
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   0   0.032023  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 4 0.00%  0.00 
 Grant County  0.0061540  19.22%    0.00 
 Pleasant Township  0.0001170  0.37%    0.00 
 City Marion  0.0155850  48.67%    0.00 
 Sch Marion Comm Sch  0.0079420  24.80%    0.00 
 Marion Library  0.0021560  6.73%    0.00 
 East Cental Indiana Solid Waste  0.0000690  0.22%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   0   0.032116  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 4 0.00%  0.00 
 Grant County  0.0063640  19.82%    0.00 
 Pleasant Township  0.0001090  0.34%    0.00 
 City Marion  0.0155850  48.53%    0.00 
 Sch Marion Comm Sch  0.0079540  24.77%    0.00 
 Marion Library  0.0020370  6.34%    0.00 
 East Cental Indiana Solid Waste  0.0000670  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   0   0.041479  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 4 0.00%  0.00 
 State  0.0000240  0.06%    0.00 
 Grant County  0.0075750  18.26%    0.00 
 Pleasant Township  0.0000920  0.22%    0.00 
 City Marion  0.0155850  37.57%    0.00 
 Sch Marion Comm Sch  0.0162640  39.21%    0.00 
 Marion Library  0.0018610  4.49%    0.00 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.00 
 Marion Redevp Commission  0.0000200  0.05%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   0   0.042073  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 4 0.00%  0.00 
 State  0.0000240  0.06%    0.00 
 Grant County  0.0078060  18.55%    0.00 
 Pleasant Township  0.0000900  0.21%    0.00 
 City Marion  0.0156060  37.09%    0.00 
 Sch Marion Comm Sch  0.0166850  39.66%    0.00 
 Marion Library  0.0018040  4.29%    0.00 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   0   0.041486  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 4 0.00%  0.00 
 State  0.0000240  0.06%    0.00 
 Grant County  0.0071500  17.23%    0.00 
 Pleasant Township  0.0000890  0.21%    0.00 
 City Marion  0.0158490  38.20%    0.00 
 Sch Marion Comm Sch  0.0164040  39.54%    0.00 
 Marion Library  0.0019120  4.61%    0.00 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   351,800  351,800   0.037601  13,228.02   3,546.28   0.00   9,681.74 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 4 0.00%  0.00 
 State  0.0000240  0.06%    6.18 
 Grant County  0.0066390  17.66%    1,709.45 
 Pleasant Township  0.0000870  0.23%    22.40 
 City Marion  0.0141740  37.70%    3,649.61 
 Sch Marion Comm Sch  0.0148810  39.58%    3,831.65 
 Marion Library  0.0017410  4.63%    448.28 
 East Cental Indiana Solid Waste  0.0000550  0.15%    14.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   351,800  351,800   0.034936  12,290.48   3,465.86   0.00   8,824.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    6.06 
 Grant County  0.0070520  20.19%    1,781.29 
 Pleasant Township  0.0000850  0.24%    21.47 
 City Marion  0.0119810  34.29%    3,026.33 
 Sch Marion Comm Sch  0.0141190  40.41%    3,566.37 
 Marion Library  0.0016200  4.64%    409.20 
 East Cental Indiana Solid Waste  0.0000550  0.16%    13.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   351,800  351,800   0.031269  11,000.42   3,179.86   0.00   7,820.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    8.25 
 Grant County  0.0062470  19.98%    1,562.41 
 Pleasant Township  0.0000780  0.25%    19.51 
 City Marion  0.0104060  33.28%    2,602.60 
 Sch Marion Comm Sch  0.0129870  41.53%    3,248.12 
 Marion Library  0.0014650  4.69%    366.40 
 East Cental Indiana Solid Waste  0.0000530  0.17%    13.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   351,600  351,600   0.039468  13,876.94   2,219.86   0.00   11,657.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    9.75 
 Grant County  0.0086620  21.95%    2,558.37 
 Pleasant Township  0.0000910  0.23%    26.88 
 City Marion  0.0114250  28.95%    3,374.43 
 Sch Marion Comm Sch  0.0172160  43.62%    5,084.84 
 Marion Library  0.0019630  4.97%    579.78 
 East Cental Indiana Solid Waste  0.0000780  0.20%    23.04